TURF CHEMICALS & PLANT PROTECTION.
As an independent distributor of turf chemicals we supply all the major brands of plant protection products to professional turf managers.
Recent pest management products:
- Tombstone Duo.
- Voltar.
- Lexicon Intrinsic.
- Segway Fungicide.
- Cortex Duo.
- Duke® Herbicide.
- Warhead Trio.
- Tribute Herbicide.
- Recondo.
- Scarlet Trio.
- Scrubwet.
- Voltage MSO.
- Manta Ray pH buffer.
- HydroForce Extend.
- HydroForce Inject.
- HydroForce Ultra.
Only part of our business involves the supply of pest control products. We also pride ourselves on giving the best possible advice to our customers
As independent sports turf consultants that’s where we add that bit extra.
In line with this philosophy please check out our turf blog. We are proud supporters of the 2024 IGFH Turf Pesticides Manual.
Recent Blogs.
- How to get the best results from Autumn broadleaf weed Control.
- The ID and control of scarab beetles.
- How to manage Insecticide Resistance.
- What do indicator weeds tell us?
- Research into soil-wetting agents.
- What is the difference between US and NZ turf type ryegrass.
- Factors that affect herbicide results.
- Recondo herbicide.
- Ground Pearl.
- How to manage Pythium in turf.
- How to Choose a lawn fungicide.
- Lexicon Intrinsic.
- Segway for Pythium.
- Spray adjuvants.
- Granular pre-emergents.
- Sulfonylurea herbicides.
- Reasons for pre-emergent failure.
- Combination fungicides.
- Generic vs branded turf chemicals.
- How to use pre-emergents.
- Split applications of pre-emergents.
- How to control nutgrass.
- How to control Winter Grass.
- How to Identify Weeds.
- Scarab beetle ID.
- Turf disease ID.
- How to manage herbicide resistance.
- Blue-green algae control.
- Echelon Duo.
- Preventative vs curative fungicides.
- Chemicals for turf mite control.
Turfgrass Herbicides.
All of the these are registered plant protection turf herbicides.
Pre-Emergents For Turf.
Product Name | Active Ingredient | Rate | Safe Turf Types | Target Weeds | Duration | |
Barricade | Prodiamine 480 g/L | 1 to 4 L/Ha | Couch, Kikuyu, Buffalo, Zoysia, Paspalum, Queensland Blue. | Winter Grass, Summergrass, Crowsfoot Grass, African Lovegrass, Parramatta Grass, Crabgrass, Paspalum. | Up to 6 months | Group 3 |
Spartan | Prodiamine 480 g/L | 1 to 4 L/Ha | Kikuyu, Buffalo, Couch, Zoysia, Seashore Paspalum, Queensland Blue. | Winter Grass, Summergrass, Crowsfoot Grass, African Lovegrass, Parramatta Grass, Crabgrass, Paspalum. | Up to 6 months | Group 3 |
Specticle | Indaziflam 200 g/L | 125 to 250 ml/Ha | Couch, Kikuyu, Buffalo, Zoysia | Winter Grass, Summer Grass, Crowsfoot, Annual grasses & broadleaf weeds | Up to 8 months | Group 29 |
Pennmag | Metolachlor 960 g/L | 2 L/Ha | Turf | Summer Grass, Crowsfoot, Winter grass | 3 to 4 months | Group 15 |
Battalia | Pendimethalin 435 g/L | 2.3 to 3.4 L/Ha | Couch, Kikuyu, Buffalo | Winter Grass, Summer Grass, Crowsfoot Grass, Broadleaf weeds | 4 to 5 months | Group 3 |
Ronstar | Oxadiazon 20 g/Kg | 150 to 200 Kg/Ha | Couch, Kikuyu, Zoysia, Buffalo. | Winter Grass, Crowsfoot Grass, Summer Grass, Sorrel, Oxalis. | Up to 3 months | Group 14 |
Dimension EW | Dithiopyr 240 g/L | 1.75 to 3.5 L/Ha | Couch, Kikuyu, Kentucky Bluegrass, Buffalo, Ryegrass, Zoysia | Crabgrass, Winter Grass, Crowsfoot, Chickweed, Summer Grass. | 4 to 6 months | Group 3 |
BASF Freehand | 10 g/kg Pendimethalin 7.5 g/kg Dimethenamid-P | 100 Kg/Ha | Couch, Kikuyu, Queensland Blue, Buffalo, Zoysia | Amaranth, Annual ryegrass, Bittercress, Mexican clover, Chickweed, Crowsfoot grass, Dandelion, Deadnettle, Fat hen, Black Pigweed, Mustard, Pigweed, Prickly lettuce, Shepherd’s purse, Summer grass, Toad rush, Wireweed | 4 to 6 months | Group 3 |
Post Emergents For Turf.
Product | Group | Active | Rate /Ha | Target Weeds | Label | MSDS | Technical |
WC = White Clover. SC = Scaret Pimpernel. CW = Chickweed. B = Bindii. K = Kikuyu. MC = Mullumbimby Couch. D = Dock. WG = Winter Grass | |||||||
0 | MSMA | 3.3-6.6L | Summergrass, Paspalum | ||||
4 | MCPA + Dicamba | 6.5L | |||||
1 | Diclofop-methyl | 1-2.5L | |||||
2 | Iodosulfuron-Methyl-Sodium | 25g-150g | |||||
6 4 | Bromoxynil + MCPA | 20L | B, Cudweed, Capeweed, Catsear, Cleavers, Creeping Buttercup, Oxalis, Fleabane, Swinecress, Dandelion, Hawksbeard, Thistles, Amaranth, Fleabane, WC, Bittercress, Self Heal, Khakiweed, Plantains. | ||||
6 | Bentazone | 2-4L | Cobbler’s Peg, Nutgrass, Fat Hen, Horse Purslane, Wandering Jew, Petty Spurge, MC, Thistle | ||||
4 | Quinclorac | 1.1Kg | Summergrass, K, WC | ||||
2 | Trifloxysulfuron-sodium | 115-300g | Burr Medic, MC, Nutgrass, B, Ryegrass, WG, Catsear, CW, WC, Cotula, Oxalis, D, Thistle, K | ||||
2 | Foramsulfuron | 1.5-2L | WG, Ryegrass, Crowsfoot, Goosegrass, Paspalum, K | ||||
4 12 | Diflufenican | 5L | WC, Plantain, Capeweed, Catsear, B, Cudweed, Oxalis |
Granular Combination Turf Chemicals.
Product | Group | Active | Rate /Ha | Target | Label | MSDS | Tech Note |
Echelon Duo | 14 and 4A | 10 g/Kg Oxadiazon 1 g/Kg Thiamethoxam | 300-400Kg | Summer Grass, Crowsfoot Grass, Poa, Creeping Oxalis, African Black Beetle, Argentinian Scarab, Billbug | |||
3 | 10 g/kg Prodiamine | 50-200Kg | Barnyard Grass, |
Industrial and Aquatic Products.
These plant protection chemicals are for use in hard open spaces and aquatic areas.
Product | Use | Group | Active | Rate /Ha | Label | MSDS | Technical |
Algae in Dams. | 226 g/L Copper sulphate pentahydrate | 0.2-1 mg/L | |||||
IVM | 14 | 500 g/L Oxyfluorfen | 720 ml-1.9 L | ||||
Knockdown and long term moss control | 14 | 525 g/L nonanoic acid + 15 g/L oxyfuorfen | 7 L/100 L | ||||
Industrial areas and IVM | 5 9 34 14 | 350 g/L Terbuthylazine 100 g/L Glyphosate, 60 g/L Amitrole, 15 g/L Oxyfluorfen | 20 L | ||||
IVM | 29 | 500 g/L Indaziflam | 150 ml | ||||
Slinger | IVM | 4 | 240g /L Picloram | Various | |||
Wallop | IVM | 4 | 600 g/L clopyralid | 1-4.25 L | Label | MSDS |
Turf Chemicals for Disease.
The information below shows the turf disease, rates, actives, labels and MSDS. As part of a fungicide resistance strategy you should use this fungicide mode of action table.
Product | Group | Active | Rate /Ha | Target Diseases | Label | MSDS | Technical |
11 | 250 g/L Azoxystrobin | 1.2-2.3L | Anthracnose, GLS, Pythium, Fusarium, Drechslera, Helmo | ||||
1 29 3 | 119 g/L Thiophanate-methyl + 37.5 g/L Fluazinam 36 g/L Tebuconazole | 12-20L | DS, FR, Anthracnose, Helmo, BP , ERI | ||||
7 11 | 167 g/L Fluxapyroxad + 333 g/L Pyraclostrobin | 1-1.5 | BP, DS, FR, Fusarium, Pythium, ERI, SDS | ||||
3 | 400 g/L Mefentrifluconazole | 1.25-2.5L | Anthracnose, BP, DS, SDS, Take all | ||||
7 | 200 g/L Pydiflumetofen | 0.5-1L | DS, Fusarium or Microdochium Patch, SDS. | ||||
3 | 550 g/L Propiconazole | 1.4-2.8L | SDS, DS. | ||||
M5 | 720 g/L Chlorothalonil | 13-24L | DS, BP, GLS. | ||||
3 11 | 200 g/L Tebuconazole + 100 g/L Trifloxystrobin | 2-3L | Anthracnose, BP, Fusarium or Microdochium Patch, Helmo, DS, Curvularia, ERI, SDS | ||||
7 | 500 g/kg Penthiopyrad | 1-1.5Kg | Anthracnose, BP, Curvularia Leaf Spot, DS, FR, Helmo, Dreschlera, SDS | ||||
2 | 500 g/L iprodione | 4.5-9L | BP, Fusarium, leaf spot, SDS, DS, Helmo. | ||||
7 | 300 g/L Fluxapyroxad | 0.65-0.8L | BP, DS, FR, Helmo, Leaf & sheath spot | ||||
DS = Dollar Spot. BP = Brown Patch. FR = Fairy Ring. |
Turf Chemicals For Pythium.
Product | Group | Active | Rate /Ha | Target | Label | MSDS | Technical |
M3 | 600 g/L Thiram | 16-20 L | Pythium. | ||||
33 | 800 g/kg Fosetyl-aluminium | 12.5 Kg | Pythium. | ||||
28 | 600 g/L Propamocarb | 4.5 to 6.5 L | Damping off, Pythium. | ||||
4 | 240 g/L Metalaxyl-M | 1.7 to 3.5 L | Pythium. | ||||
21 | 400 g/L Cyazofamid | 1 L | Pythium Leaf Blight, PRD |
PGR’s, Spray Adjuvants and Spray Indicators.
These all play an important role in turfgrass management
Product | Active | Rate /Ha | Label | MSDS | Technical |
Blue spray Dye | 93g/L Aromatic Dye | 25 ml-1 L/Ha | |||
Foam Aid | Polydimethyl-siloxane | 20 ml-60 ml/100L | |||
Pigment Cleaner | |||||
Amigo 120 | 120g/L Trinexapac-ethyl. | 400 ml-8 L | |||
480g/L Ethephon | 7-10 L | ||||
Octane | 905g/L menthene-p | 0.3-1.2 L | |||
800g/L Nonyl Phenol Ethoxylates + 200 g/L Diethylene glycol monobutyl ether. | 10-250 ml/100L | ||||
350 g/L Soyal Phospholipids + 350g/L Propionic acid | 100-500 ml/100L | Use with ethephon | |||
200 g/L Paclobutrazol | 500 ml- 2.8L | ||||
1020 g/L polysiloxane | 30-60 ml /100L water | ||||
Sodium Tripolyphosphate + Detergents | 240-480 g /200L | ||||
Copper Phthalocyanine | 750 ml-1L | ||||
Copper Phthalocyanine + Salicyclic acid + APG | 1 L | ||||
700 g/L of Vegetable Oil + 116 g/L Non Ionic Surfactants | 20 L |
Insect and Mite Turf Chemicals.
These plant protection chemicals include all those that prevent or control insect pests and mites.
Product | Group | Active | Rate /Ha | Target Pest | Label | MSDS | Technical |
Echelon Duo | 4A | 10 g/Kg Oxadiazon + 1 g/Kg Thiamethoxam | 300 to 400 Kg | First instar larvae of African Black Beetle (ABB). First and second instar of Argentine Scarab. Larvae of Billbug | |||
Malice 18 | 6 | 18 g/L Abamectin | 2 L | Couch Mite | |||
10A + 6 | 18 g/L Abamectin + 187.5 g/L + Clofentezine | 1.35 L | Couch Mite. | ||||
4A | 200 g/L Imidacloprid | 2.5 L | First instar larvae of: ABB, Argentine Scarab, Pruinose Scarab. Billbug larvae. | ||||
Rumbler 100SC | 3A | 100 g/L Bifenthrin | 1.2 to 2.4 L | Armyworm, Sod webworm, Argentine stem weevil adults, ABB adults, Billbug adults, Black ant, brown ant, funnel ant. | |||
4A + 10A + 6 | 116 g/L Clothianidin + 83 g/L Clofentezine + 13 g/L Abamectin. | 3 L | Ground pearl, couch mite, couch fly, argentine scarab, ABB, mole cricket, billbug, argentine stem weevil | ||||
Spinner | 4A + 28 | 200 g/kg Cyantraniliprole + 200 g/kg Thiamethoxam | 500g to 1Kg | African and Argentine Scarab larvae, argentine stem weevil larvae, billbug larvae, caterpillars inc black cutworm and armyworm. | |||
3A + 4A | 50 g/L Imidacloprid + 25 g/L Beta-Cyfluthrin | 2 to 5L | Armyworm, Cutworm, Webworm, Adult Argentine stem weevil, Adult Billbug. Adult scarabs such as ABB, Mole crickets, Couch mite, Ants, First instar larvae of ABB; Argentine scarab Pruinose scarab, Larvae of billbug | ||||
TermiForce 100SC | 2B | 100 g/L Fipronil | 300ml to 750ml | Argentine stem weevil, Funnel Ant, Mole cricket |