TURF CHEMICALS.
We supply all the major brands of turf chemicals for fine turf management, council ovals and sports grounds. However, only part of our business is involved in supplying product. Selecting the right product and using it correctly are important to ensure great results, and that’s where Gilba Solutions are different from many of our competitors. We pride ourselves on giving the correct advice whether it be for product selection or identifying a specific problem.
We don’t simply supply and are happy to discuss options with you to make sure you get the best results possible. If a site visit is required we are always only too happy to visit in person an identify any issues there and then. Also, due to our low overheads we are very competitive when it comes to price so you get the great combination of great service and great price.
The Gilba blog and Gilba case study sections covers topics relating to turf chemicals such as:
- A comprehensive weed identification chart;
- Blue-green algae control using Agri-Tec;
- The recent launch of Echelon Duo ;
- The merits of preventative vs curative fungicide applications and
- An overview of turf chemicals for mite control.
- Discussion of fungicides for turfgrass disease control.
Weed control turf chemicals.
Product | Chemical Group | Brand | Pre or Post | Active | Equivalent | Rate /Ha | Target Weeds | Label | MSDS | Technical Note |
3-D | 6 4 | Adama | Post | 192g/L Bentazone 112g/L MCPA 19g/L Dicamba | Lawnweeder Plus | 6-20L | Bindii (Dwarf Jo-Jo), Chickweed, Clover, Creeping Oxalis, Cudweed, Dandelion, Dock, Flatweeds, Fleabane, Lambs Tongue, Mullumbimby Couch and Sowthistle | |||
Barricade | 3 | Syngenta | Pre | 480g/L Prodiamine | Unique | 1-4L | Barnyard Grass, Crab Grass, Parramatta Grass, Rat’s Tail Fescue, Summer Grass, Crowsfoot Grass, African Lovegrass, Bahia Grass, Kentucky Blue Grass, Paspalum, Winter grass | |||
Casper | 4 2 | Syngenta | Post | 500g/Kg Dicamba 50g/Kg Prosulfuron | Unique | 600g-1.2Kg | Blackberry nightshade, Catsear, Chickweed, Creeping oxalis, Curled dock, Milk thistle, Bindii, Burr medic, Cotula, Dandelion, Fleabane, Lambs tongue / plantain, Subterranean clover, Wireweed, Pennywort, White clover | |||
Gauntlet | 0 | Adama | Post | 720g/L MSMA | Daconate | 3.3-6.6L | Crab Grass / Summergrass, Paspalum | |||
Monument | 2 | Syngenta | Post | 100g/L Trifloxysulfuron-sodium | Unique | 115ml-300ml | Burr Medic, Mullimbimby Couch, Nutgrass, Bindii, Ryegrass, Wintergrass, Cat's ear, Chickweed, Clover, Cotula, Creeping oxalis, Curled dock, Milk Thistle, Kikuyu | |||
ProForce Battalia | 3 | Indigo Specialty | Pre | 435g/L Pendimethalin | Various | 2.3-3.4L | Summer Grass, Crowsfoot, Winter Grass, Barnyard Grass, Silvertop Grass, (Brown Beetle Grass) | |||
ProForce Contra M | 4 | Indigo Specialty | Post | 340g/L MCPA 80g/L Dicamba | Double Time | 6.5L | Bindy-eye, Capeweed, Catsear, Chickweed, Clovers, Cotula, Creeping Oxalis, Cudweeds, Dandelion, Dock, Fleabanes, Fumitory, Jo-Jo (Onehunga), Lamb’s Tongue, Medics, Mustards, Narrowleaved Plaintain, Pearlwort, Pennywort, Peppercress, Radish, Scarlet Pimpernel, Slender Thistle, Soldier Thistle, Spear Thistle, Toad Rush, Variegated Thistle, Wild Turnip, Wireweed (Hogweed), Fat-Hen, Purple-Top, Red Flowered, Mallow, Staggerweed, Swinecress | |||
ProForce Checkpoint | 3 | Indigo Specialty | Pre and Post | 500g/L Propyzamide | Kerb | 600ml-1.2L | Winter Grass (Poa annua) | |||
ProForce Destro 375 | 1 | Indigo Specialty | Post | 375g/L Diclofop-methyl | HoeGrass Crowbar | 1-2.5L | Crowsfoot Grass | |||
ProForce Duke | 2 | Indigo Specialty | Post | 100g/Kg Iodosulfuron-Methyl-Sodium | Destiny | 25g-150g | Winter grass, Ryegrass, Bindii, Black thistle,Cat’s ear, Cotula, Cudweed, Guildford Grass (Onion Grass), Medic, Mouse ear chickweed, Oxalis, White Clover, False onion weed/onion weed, Bahia Grass | |||
ProForce Echelon | 14 | Indigo Specialty | Pre | 10g/Ka Oxadiazon | Oxafert | 300-400Kg | Winter Grass, Crowsfoot, Summer Grass, Creeping Oxalis and Crabgrass | |||
ProForce Echelon Duo | 14 and 4 | Indigo Specialty | Pre | 10g/Ka Oxadiazon 1g/Kg Thiamethoxam | Unique | 300-400Kg | Pre-emergent control of | |||
Pro Sedge 750 WG | 2 | Indigo Specialty | Post | 750g/Kg Halosulfuron-methyl | Sempra | 65g-130g | Mullumbimby couch, Nutgrass | |||
ProForce Rapid Fire 510 | 9 | Indigo Specialty | Post | 510g/L Glyphosate | Various | Various | Various | |||
ProForce Rapid Fire 800 SG | 9 | Indigo Specialty | Post | 800g/Kg Glyphosate | Various | Various | Various | |||
ProForce Warhead Trio | 4 12 | Indigo Specialty | Post | 20g/L Clopyralid 300g/L MCPA 15g/L Diflufenican | Spearhead Stadium Turf | 5L | White Clover, Plantain, Capeweed, Cat’s ear, Bin-dii (Jo-Jo, Onehunga), Cudweed, Creeping oxalis | |||
Quinstar | 4 | Adama | Post | 750g/Kg Quinclorac | Steer Drive | 1.1Kg | Summergrass, kikuyu, white clover | |||
Specticle | 29 | Bayer | Pre | 200g/L Indaziflam | Unique | 0.25 | Summer grass or Crab grass, Crowsfoot grass, Winter grass | |||
Tribute | 2 | Bayer | Post | 22.5g/L Foramsulfuron | Unique | 1-5-2L | Winter grass (Poa annua), Ryegrass, Crowsfoot, Goosegrass, Paspalum, Kikuyu |
Granular combination turf chemicals.
Product | Chemical Group | Brand | Active | Equivalent | Rate /Ha | Target | Label | MSDS | Tech Note |
Echelon | 14 | Indigo Specialty | 10g/Kg Oxadiazon | Oxafert | 300-400Kg | ||||
Echelon Duo | 14 and 4A | Indigo Specialty | 10g/Kg Oxadiazon 1g/Kg Thiamethoxam | Unique | 300-400Kg | Summer Grass, Crowsfoot Grass, winter Grass, Creeping Oxalis, African Black Beetle, Argentinian Scarab, Billbug | |||
Proforce Onset 10GR | 3 | Indigo Specialty | 10g/kg Prodiamine | Unique | 50-200Kg | Barnyard Grass, |
Industrial and aquatic weed control products.
Product | Use | Chemical Group | Brand | Active | Rate /Ha | Label | MSDS | Technical Note |
Agri-Tec | Water bodies | Indigo Specialty | 226g/L Copper sulphate pentahydrate | 0.2-1 mg/L | ||||
Cavalier | Industrial | 14 | Adama | 500g/L Oxyfluorfen | 720ml-1.9L | |||
Esplanade | Industrial | 29 | Bayer | 500g/L Indaziflam | 150ml | |||
Numchuk Quad | Industrial areas | 5 9 34 14 | Indigo Specialty | 350 g/L Terbuthylazine 100 g/L Glyphosate, 60 g/L Amitrole, 15 g/L Oxyfluorfen | 20L | |||
Slinger | Industrial areas | 4 | Indigo Specialty | 240g/L Picloram | Various | |||
ProForce RapidFire 510 | Industrial areas | 9 | Indigo Specialty | 510g/Kg Glyphosate | Various | |||
ProForce RapidFire 800WG | Industrial areas | 9 | Indigo Specialty | 800g/Kg Glyphosate | Various | |||
Victory | Industrial areas | 4 | Adama | 750g/Kg Clopyralid | 80g-2.4Kg |
Turf chemicals for disease management.
Product | Chemical Group | Brand | Active | Equivalent | Rate /Ha | Target Diseases | Label | MSDS | Technical Note |
Azo-Force 250SC | 11 | Indigo Specialty | 250g/L Azoxystrobin | Heritage Maxx | 1.2-2.3L | Anthracnose, Grey leaf spot, Red thread, Helminthosporium disease, Drechslera spp, Pythium sp, Winter fusarium. | |||
Banol Turf and Ornamental Systemic Fungicide | 28 | Bayer | 600g/L propamocarb | Schrapnel | 4.5-6.5L | Pythium sp. | |||
Bayfidan Turf Fungicide | 3 | Bayer | 250g/L Triadimenol | Tridim | 3-6L | Dollar spot, Helminthosporium, Take-all, winter fusarium. | |||
Chipco GT Fungicide | 2 | Bayer | 240g/L Iprodione | Voltar | 13-20L | Brown patch, dollar spot, fusarium, spring dead spot, Helminthosporium disease. | |||
Dedicate FORTE Stressgard | 3 | Bayer | 240 g/L Tebuconazole | Unique | 3.5L | Anthracnose, Brown patch, dollar spot, Grey leaf spot, Helminthosporium disease, rust, spring dead spot, Winter fusarium. | |||
Dedicate Turf and Ornamental Fungicide | 3 and 11 | Bayer | 200g/L Tebuconazole 100g/L Trifloxystrobin | Tombstone Duo | 2-3L | Anthracnose, Brown Patch, Fusarium or Microdochium Patch, Helminthosporium disease, dollar spot Leptosphaerulina, Curvularia, Ectotrophic Root Infecting Fungi (ERI), spring dead spot. | |||
Exteris Stressgard Turf Fungicide | 7 and 11 | Bayer | 12.5g/L Fluopyram 12.5g/L Trifloxystrobin | Unique | 10L | Fusarium or Microdochium patch, Dollar spot, rust Helminthosporium disease (Bipolaris spp., Drechslera spp., Exserohilum spp.); Brown patch, Gray leaf spot. | |||
Headway Maxx | 3 and 11 | Syngenta | 62 g/L Azoxystrobin 104 g/L Propiconazole | Unique | 9L | Anthracnose, Brown Patch, Grey Leaf Spot, Helminthosporium Disease (Bipolaris spp, Drechslera spp, Exserohilum spp), Red Thread, Winter Fusarium, Dollar Spot, Pythium Leaf Blight, Pythium Root Rot, Seedling Damping Off (Pythium spp), Ectotrophic Root Infecting Fungi (ERI) Spring Dead Spot, Take-all Patch, Couchgrass Decline. | |||
Instrata | 3, M5 and 12 | Syngenta | 362 g/L Chlorothalonil 57 g/L Propiconazole 14.5 g/L Fludioxonil | Unique | 18L | Anthracnose, Brown Patch, Dollar Spot, Helminthosporium Disease (Bipolaris spp, Drechslera spp, Exserohilum spp), Winter Fusarium or Microdochium Patch. | |||
Interface Stressgard Turf Fungicide | 2 and 11 | Bayer | 256.4g/L Iprodione 16g/L Trifloxystrobin | Unique | 12.5L | Fusarium or Microdochium patch, Dollar spot, Helminthosporium disease (Bipolaris spp., Drechslera spp., Exserohilum spp.); Brown patch, Gray leaf spot, Rust. | |||
Maxtima | 3 | BASF | 400 g/L Mefentriflu-conazole | Unique | 1.25-2.5L | Anthracnose, Brown Patch, Dollar Spot, Spring Dead Spot, Take all | |||
ProForce Grenadier 800 WDG | 33 | Indigo Specialty | 800g/kg Fosetyl-aluminium | Fosetyl 800, Signature | 12.5Kg | Pythium sp. | |||
Posterity | 7 | Syngenta | 200 g/L Pydiflumetofen | Unique | 0.5-1L | Dollar spot, Winter Fusarium or Microdochium Patch, Spring dead spot. | |||
ProForce Regiment 550EC | 3 | Indigo Specialty | 550g/L Propiconazole | Banner Maxx, Banner Fairway | 1.4-2.8L | Dollar spot, Spring dead spot. | |||
ProForce Shrapnel 600 SL | 28 | Indigo Specialty | 600g/L Propamocarb | Proplant | 4.5-6.5L | Pythium sp. | |||
ProForce Squadron Weatherace 720SC | M5 | Indigo Specialty | 720g/L Chlorothalonil | Daconil Weather Stik, Reserve | 13-24L | Dollar spot, Brown patch, Grey leaf spot. | |||
Proforce Solitaire 240ME | 4 | Indigo Specialty | 240g/L Metalaxyl-M | Subdue Maxx | 1.7-3.5L | Pythium sp. | |||
ProForce Tombstone Duo | 3 and 11 | Indigo Specialty | 200g/L Tebuconazole 100g/L Trifloxystrobin | Dedicate | 2-3L | Anthracnose, Brown Patch, Fusarium or Microdochium Patch, Helminthosporium disease, dollar spot, Leptosphaerulina, Curvularia, Ectotrophic Root Infecting Fungi (ERI), spring dead spot. | |||
Proforce Voltar GT 250 Fungicide | 2 | Indigo Specialty | 250g/L iprodione | Chipco GT | 9-18L | Brown patch, dollar spot, fusarium, spring dead spot, Helminthosporium disease. | |||
Reserve Stressgard Fungicide | M5 | Bayer | 720g/L Chlorothalonil | Squadron, Daconil Weather Stik | 13-24L | Dollar spot, Brown patch, Grey leaf spot. | |||
Signature Xtra Stressgard Systemic Turf Fungicide | 33 | Bayer | 600g/Kg Fosetyl-aluminium | Grenadier | 5.5-16.5Kg | Pythium sp, Anthracnose | |||
Velista | 7 | Syngenta | 500 g/kg Penthiopyrad | Unique | 1-1.5Kg | Anthracnose, Brown Patch, Curvularia Leaf Spot, Dollar Spot, Helminthosporium disease (Bipolaris spp, Dreschlera spp, Exserohilum spp), Red Thread, Fairy Ring, Spring Dead Spot | |||
Xzemplar | 7 | BASF | 300 g/L Fluxapyroxad | Unique | 0.65-0.8L | Brown patch, Dollar spot, Fairy Ring, Helminthsporium, Leaf and sheath spot |
Plant growth regulators, tank adjuvants, plant health products, and spray indicators.
Product | Equivalent | Brand | Active | Rate /Ha | Label | MSDS | Technical Note |
Blue spray indicator | Tracker Pro | Indigo Specialty | 93g/L Sulphonated Aromatic Dye | 25ml-1L/Ha | |||
Foam Aid | Exifoam | Indigo Specialty | Polydimethyl-siloxane | 20ml-60ml/100L | |||
Pigment Cleaner | Pig Dog Turf Pigment Cleaner | Chemron | |||||
ProForce Amigo 120 | Primo Maxx Quali-Pro® Marvel® Ultra | Indigo Specialty | 120g/L Trinexapac-ethyl. | 400ml-8L | |||
ProForce Incognito 480SL | Ethic 480SL Intercept 480SL | Indigo Specialty | 480g/L Ethephon | 7-10L | |||
ProForce Regulate | Pac-Down Shortstop | Indigo Specialty | 200g/L Paclobutrazol | 500ml-2.8L | |||
Tank Buffer | Li700 | Nufarm | 350g/L Soyal Phospholipids 350g/L Propionic acid | 100ml-500ml/100L | |||
Tank Cleaner | Various | Nufarm | Sodium Tripolyphosphate and Industrial Detergents | 240g-480g/200L | |||
Vertmax Pigment | Quali-Pro Foursome MP Verdant | Gilba Solutions | Copper Phthalocyanine | 700ml-1L | |||
Vertmax Duo Pigment | Unique | Gilba Solutions | Copper Phthalocyanine Salicyclic acid APG | 1L |
Insect and mite turf chemicals.
Product | Chemical Group | Brand | Active | Equivalent | Rate /Ha | Target Pest | Label | MSDS | Technical Note |
Acelepryn | 28 | Syngenta | 200 g/L chlorantranili-prole | Unique | 750ml-1.5L | African Black Beetle, Argentinian Scarab, Argentine Stem Weevil larvae, Billbug larvae, Caterpillars | |||
ProForce Echelon Duo | G and 4A | Indigo Specialty | 10g/Kg Oxadiazon 1g/Kg Thiamethoxam | Unique | 300-400Kg | First instar larvae of African Black Beetle, First and second instar | |||
ProForce Malice 18 | 6 | Indigo Specialty | 18g/L Abamectin | Thumper Agador | 2L | Couch Mite | |||
ProForce Malice Duo | 10A 6 | Indigo Specialty | 18g/L Abamectin 187.5g/L Clofentezine | Unique | 1.35L | Couch Mite | |||
ProForce Recruit 200SC | 4A | Indigo Specialty | 200g/L Imidacloprid | Merit Pride | 2.5L | First instar larvae of: African Black Beetle, Argentinian Scarab, Pruinose Scarab; larvae of billbug. | |||
ProForce Rumbler 100SC | 3A | Indigo Specialty | 100g/L Bifenthrin | Various | 1.2-2.4L | Lawn armyworm, Sod webworm, Argentine stem weevil adults, African black beetle adults, Billbug adults, Black ant, coastal brown ant, funnel ant, meat ant, sugar ant, stinging ant only | |||
Spinner | 4A 28 | Syngenta | 200g/kg Cyantraniliprole, 200g/kg Thiamethoxam | Unique | 500g-1Kg | African and Argentine Scarab larvae, argentine stem weevil larvae, billbug larvae, caterpillars including black cutworm and lawn armyworm. | |||
Suprathion | 1B | Adama | 400g/L Dimethoate | 500ml/100L | Argentine Stem Weevil, Couchtip Maggot, Couchgrass Mite, Couchgrass Scale, Mealy bug | ||||
Tempo Xtra | 3A 4A | Bayer | 50 g/L Imidacloprid 25 g/L Beta-Cyfluthrin | Unique | 2-5L | Lawn armyworm, Cutworm, Webworm, Adult Argentine stem weevil, Adult Billbug. Adult scarabs including African black beetle, Mole crickets, Couch mite, Ants, First instar larvae of African black beetle; Argentinian scarab Pruinose scarab, Larvae of billbug | |||
TermiForce 100SC | 2B | Indigo Specialty | 100g/L Fipronil | Monarch | 300ml-750ml | Argentine stem weevil, Funnel Ant, Mole cricket |