TURF CHEMICALS.
As independent turf chemical suppliers we supply all the major brands of turf and plant protection chemicals for fine turf and professional turf management. We have a complete range of turfgrass fungicides, turfgrass insecticides and turfgrass herbicides. Gilba Solutions supplies golf courses, Councils, sports grounds and contractors.
Recent product introductions include the following:
- Turf fungicides: Tombstone Duo® fungicide, Voltar® fungicide, Lexicon fungicide, Segway Fungicide®.
- Turf herbicides: the non glyphosate glyphosate knock down with a 3-6 month residual – Cortex Duo, Proforce Duke® herbicide, Warhead Trio herbicide, Tribute herbicide and Recondo herbicide.
- Turf insecticides: Scarlet Trio for the control of 7 turfgrass pest,
- Turf adjuvants: Scrubwet penetrant, Voltage MSO adjuvant, and Manta Ray pH buffer.
Only part of our business is involved in supplying products. Selecting the right product and using it correctly are important to ensure great results, and as independent sports turf consultants that’s where Gilba Solutions come in. We pride ourselves on giving the correct advice whether it be for turf chemical selection or identifying a specific problem. Keeping with this philosophy check out our turf blog and regularly updated product sheets. We are proud supporters of the 2024 IGFH Turf Pesticides Manual.
- Identifying and controlling scarab larvae.
- Managing Insecticide Resistance.
- What indicator weeds tell us.
- Research into soil-wetting agents
- Differences between US and NZ turf type ryegrass
- Factors affecting herbicide performance
- Recondo herbicide a Monument herbicide alternative
- Ground pearl
- ProForce Pistol Fungicide
- Pythium in turfgrass
- Choosing the right lawn fungicide
- Lexicon Intrinsic the ultimate residual fungicide;
- Pythium control using Segway Fungicide;
- Spray adjuvants: save money and get better results;
- Granular pre emergent herbicide options;
- A Guide to the sulfonylurea herbicides
- Reasons for pre-emergent herbicide failure
- Multisite combination fungicides
- Guide to Turf pesticides in Australia
- Generic vs branded turf pesticides.
- How to use pre-emergent herbicides
- Split applications of pre-emergent herbicides.
- Managing nutgrass
- Dealing with Poa annua.
- Weed identification.
- Scarab larvae identification.
- Turf disease identification.
- Herbicide resistance management.
- Blue-green algae control using Agri-Tec®
- The recent launch of Echelon Duo
- The merits of preventative vs curative fungicide applications and
- An overview of turf chemicals for mite control.
Also, due to our low overheads, we are very competitive in price, so you get a great combination of great service and great price.
Turfgrass herbicides
All of the following are registered plant protection turfgrass herbicides.
Product | Group | Pre or Post | Active | Rate /Ha | Target Weeds | Label | MSDS | Technical |
3-D | 6 4 | Post | 192g/L Bentazone 112g/L MCPA 19g/L Dicamba | 6-20L | Bindii (Dwarf Jo-Jo), Chickweed, Clover, Creeping Oxalis, Cudweed, Dandelion, Dock, Flatweeds, Fleabane, Lambs Tongue, Mullumbimby Couch and Sowthistle | |||
Barricade | 3 | Pre | 480g/L Prodiamine | 1-4L | Barnyard Grass, Crab Grass, Parramatta Grass, Rat’s Tail Fescue, Summer Grass, Crowsfoot Grass, African Lovegrass, Bahia Grass, Kentucky Blue Grass, Paspalum, Winter grass | |||
Casper | 4 2 | Post | 500g/Kg Dicamba 50g/Kg Prosulfuron | 600g-1.2Kg | Blackberry nightshade, Catsear, Chickweed, Creeping oxalis, Curled dock, Milk thistle, Bindii, Burr medic, Cotula, Dandelion, Fleabane, Lambs tongue / plantain, Subterranean clover, Wireweed, Pennywort, White clover | |||
Dimension | Both | 240g/L dithiopyr | 1.7-3.5L | Crabgrass, Summer grass, | ||||
Freehand | 3 15 | Pre | 10 g/kg Pendimethalin | 100Kg | Amaranth, Annual ryegrass, Awnless barnyard grass,Bittercress, Bladder ketmia, Brazilian white-eye, Chickweed, Crowsfoot grass, Dandelion, Deadnettle, Fat hen, Giant or Black Pigweed, Green fat hen, Indian hedge mustard, Pigweed, Poa Trivialis, Prickly lettuce, Shepherd’s purse, Signal grass, Summer grass,Toad rush, Wild Hops / Apple of Peru, Wild mustard, Wireweed | |||
Gauntlet | 0 | Post | 720g/L MSMA | 3.3-6.6L | Crab Grass / Summergrass, Paspalum | |||
Monument | 2 | Post | 100g/L Trifloxysulfuron-sodium | 115ml-300ml | Burr Medic, Mullimbimby Couch, Nutgrass, Bindii, Ryegrass, Wintergrass, Cat's ear, Chickweed, Clover, Cotula, Creeping oxalis, Curled dock, Milk Thistle, Kikuyu | |||
ProForce Battalia | 3 | Pre | 435g/L Pendimethalin | 2.3-3.4L | Summer Grass, Crowsfoot, Winter Grass, Barnyard Grass, Silvertop Grass, (Brown Beetle Grass) | |||
ProForce Contra M | 4 | Post | 340g/L MCPA 80g/L Dicamba | 6.5L | Bindy-eye, Capeweed, Catsear, Chickweed, Clovers, Cotula, Creeping Oxalis, Cudweeds, Dandelion, Dock, Fleabanes, Fumitory, Jo-Jo (Onehunga), Lamb’s Tongue, Medics, Mustards, Narrowleaved Plaintain, Pearlwort, Pennywort, Peppercress, Radish, Scarlet Pimpernel, Slender Thistle, Soldier Thistle, Spear Thistle, Toad Rush, Variegated Thistle, Wild Turnip, Wireweed (Hogweed), Fat-Hen, Purple-Top, Red Flowered, Mallow, Staggerweed, Swinecress | |||
ProForce Checkpoint | 3 | Pre and Post | 500g/L Propyzamide | 600ml-1.2L | Winter Grass (Poa annua) | |||
ProForce Destro 375 | 1 | Post | 375g/L Diclofop-methyl | 1-2.5L | Crowsfoot Grass | |||
ProForce Duke | 2 | Post | 100g/Kg Iodosulfuron-Methyl-Sodium | 25g-150g | Winter grass, Ryegrass, Bindii, Black thistle,Cat’s ear, Cotula, Cudweed, Guildford Grass (Onion Grass), Medic, Mouse ear chickweed, Oxalis, White Clover, False onion weed/onion weed, Bahia Grass | |||
ProForce Echelon | 14 | Pre | 10g/Ka Oxadiazon plus 15-1-17 fertiliser | 300-400Kg | Winter Grass, Crowsfoot, Summer Grass, Creeping Oxalis and Crabgrass | |||
ProForce Echelon Duo | 14 4 | Pre | 10g/Ka Oxadiazon 1g/Kg Thiamethoxam | 300-400Kg | Pre-emergent control of | |||
Pro Sedge 750 WG | 2 | Post | 750g/Kg Halosulfuron-methyl | 65g-130g | Mullumbimby couch, Nutgrass | |||
ProForce Rapid Fire 510 | 9 | Post | 510g/L Glyphosate | Various | Various | |||
ProForce Rapid Fire 800 SG | 9 | Post | 800g/Kg Glyphosate | Various | Various | |||
Proforce Recondo | 2 | Post | 100g/Kg Trifloxysulfuron-sodium | 115-300g | Burr Medic, Mullimbimby Couch, Nutgrass, Bindii, Ryegrass, Wintergrass, Cat's ear, Chickweed, Clover, Cotula, Creeping oxalis, Curled dock, Milk Thistle, Kikuyu | |||
ProForce Warhead Trio | 4 12 | Post | 20g/L Clopyralid 300g/L MCPA 15g/L Diflufenican | 5L | White Clover, Plantain, Capeweed, Cat’s ear, Bin-dii (Jo-Jo, Onehunga), Cudweed, Creeping oxalis | |||
Quinstar | 4 | Post | 750g/Kg Quinclorac | 1.1Kg | Summergrass, kikuyu, white clover | |||
Specticle | 29 | Pre | 200g/L Indaziflam | 0.25 | Summer grass or Crab grass, Crowsfoot grass, Winter grass | |||
Tribute | 2 | Post | 22.5g/L Foramsulfuron | 1-5-2L | Winter grass (Poa annua), Ryegrass, Crowsfoot, Goosegrass, Paspalum, Kikuyu |
Granular combination turf chemicals.
These are registered plant protection combination products. This means that one application does more than one job as well as acting as turfgrass herbicides.
Product | Group | Active | Rate /Ha | Target | Label | MSDS | Tech Note |
Echelon | 14 | 10g/Kg Oxadiazon | 300-400Kg | ||||
Echelon Duo | 14 and 4A | 10g/Kg Oxadiazon 1g/Kg Thiamethoxam | 300-400Kg | Summer Grass, Crowsfoot Grass, winter Grass, Creeping Oxalis, African Black Beetle, Argentinian Scarab, Billbug | |||
Proforce Onset 10GR | 3 | 10g/kg Prodiamine | 50-200Kg | Barnyard Grass, |
Industrial and aquatic weed control products.
These plant proetction chemicals are specifically for use in hard open spaces and are the basis for an IVM program.
Product | Use | Group | Active | Rate /Ha | Label | MSDS | Technical |
Agri-Tec | Water bodies | 226g/L Copper sulphate pentahydrate | 0.2-1 mg/L | ||||
Cavalier | Industrial | 14 | 500g/L Oxyfluorfen | 720ml-1.9L | |||
Cortex Duo | Knockdown and residual and moss control | 14 | 525g/L nonanoic acid + 15g/L oxyfuorfen | 7L/100L | |||
Esplanade | Industrial | 29 | 500g/L Indaziflam | 150ml | |||
Numchuk Quad | Industrial areas | 5 9 34 14 | 350 g/L Terbuthylazine 100 g/L Glyphosate, 60 g/L Amitrole, 15 g/L Oxyfluorfen | 20L | |||
Slinger | Industrial areas | 4 | 240g/L Picloram | Various | |||
Wallop | Industrial areas | 4 | 600g/L clopyralid | 1-4.25L | Label | MSDS |
Turf chemicals for disease management.
The information below shows the target diseases, rates, active ingredients, fungicide labels and MSDS. As part of a fungicide resistance strategy it should be used in conjuntion with this fungicide mode of action table. We also have specific product pages which cover new products in more detail as they come on the market. New plant protection chemistry includes:
Product | Group | Active | Rate /Ha | Target Diseases | Label | MSDS | Technical |
Azo-Force 250SC | 11 | 250g/L Azoxystrobin | 1.2-2.3L | Anthracnose, Grey leaf spot, Red thread, pyhtium sp, winter fusarium, Drechslera sp,Helminthosporium disease, | |||
Bayfidan Turf Fungicide | 3 | 250g/L Triadimenol | 3-6L | Dollar spot, Helminthosporium, Take all, fusarium. | |||
Captan Fungicide | M4 | 800g/Kg Captan | 10-15Kg | Brown patch | |||
Clean Sweep Trio | 1 29 3 | 119g/L Thiophanate-methyl, 37.5g/L Fluazinam, 36g/L Tebuconazole | 12-20L | Dollar Spot, Fairy ring, Anthracnose, | |||
Compass Fungicide | 29 | 500g/L Fluazinam | 1-1.5L | Dollar Spot, Anthracnose, | |||
Dedicate FORTE Stressgard | 3 | 240 g/L Tebuconazole | 3.5L | Anthracnose, Brown patch, dollar spot, Grey leaf spot, rust Helminthosporium disease, spring dead spot, Winter fusarium. | |||
Exteris Stressgard Turf Fungicide | 7 11 | 12.5g/L Fluopyram 12.5g/L Trifloxystrobin | 10L | Fusarium or Microdochium patch, Dollar spot, rust, brown patch, Helminthosporium disease (Bipolaris spp., Drechslera spp., Exserohilum spp.); Gray leaf spot. | |||
Headway Maxx | 3 11 | 62 g/L Azoxystrobin 104 g/L Propiconazole | 9L | Anthracnose, Brown Patch, Grey Leaf Spot, dollar spot, Helminthosporium Disease (Bipolaris spp, Drechslera spp, Exserohilum spp), Red Thread, Winter Fusarium, Pythium Leaf Blight, Pythium Root Rot, Seedling Damping Off (Pythium spp), Ectotrophic Root Infecting Fungi (ERI) Spring Dead Spot, Take-all Patch, Couchgrass Decline. | |||
Impala Fungicide | 3 11 | 96 g/L Azoxystrobin | 6L | Anthracnose, | |||
Instrata | 3, M5 12 | 362 g/L Chlorothalonil, 57 g/L Propiconazole 14.5 g/L Fludioxonil | 18L | Anthracnose, Brown Patch, Dollar Spot, Helminthosporium Disease (Bipolaris spp, Drechslera spp, Exserohilum spp), Winter Fusarium or Microdochium Patch. | |||
Interface Stressgard Turf Fungicide | 2 11 | 256.4g/L Iprodione 16g/L Trifloxystrobin | 12.5L | Fusarium or Microdochium patch, Dollar spot, Helminthosporium disease (Bipolaris spp., Drechslera spp., Exserohilum spp.); Brown patch, Gray leaf spot, Rust. | |||
Lexicon | 7 11 | 167 g/L Fluxapyroxad | 1-1.5 | Brown patch, dollar spot, fairy ring, fusarium, lepista, pythium sp, ERI, spring dead spot | |||
Maxtima | 3 | 400 g/L Mefentriflu-conazole | 1.25-2.5L | Anthracnose, Brown Patch, Dollar Spot, Spring Dead Spot, Take all | |||
Medallion | 12 | 125g/L Fludioxonil | 3L | Anthracnose, Brown Patch, Dollar Spot, | |||
Midas | 7 | 500g/Kg boscalid | 0.78Kg | Dollar Spot | |||
Monstar | 7 | 464 g/L Flutolanil | 15-20 | Fairy Ring | |||
Pistol Fungicide | M3 | 600g/L Thiram | 16-20L | Brown patch, | |||
ProForce Grenadier 800 WDG | 33 | 800g/kg Fosetyl-aluminium | 12.5Kg | Pythium sp. | |||
Posterity | 7 | 200 g/L Pydiflumetofen | 0.5-1L | Dollar spot, Winter Fusarium or Microdochium Patch, Spring dead spot. | |||
ProForce Regiment 550EC | 3 | 550g/L Propiconazole | 1.4-2.8L | Dollar spot, Spring dead spot. | |||
ProForce Shrapnel 600 SL | 28 | 600g/L Propamocarb | 4.5-6.5L | Pythium sp. | |||
ProForce Squadron Weatherace 720SC | M5 | 720g/L Chlorothalonil | 13-24L | Dollar spot, Brown patch, Grey leaf spot. | |||
Proforce Solitaire 240ME | 4 | 240g/L Metalaxyl-M | 1.7-3.5L | Pythium sp. | |||
ProForce Tombstone Duo | 3 11 | 200g/L Tebuconazole 100g/L Trifloxystrobin | 2-3L | Anthracnose, Brown Patch, Fusarium or Microdochium Patch, Helminthosporium disease, dollar spot, Leptosphaerulina, Curvularia, Ectotrophic Root Infecting Fungi (ERI), spring dead spot. | |||
Proforce Voltar GT 250 Fungicide | 2 | 250g/L iprodione | 9-18L | Brown patch, dollar spot, fusarium, spring dead spot, Helminthosporium disease. | |||
ProForce Voltar 500SC | 2 | 500g/L iprodione | 4.5-9L | Brown patch, fusarium, leaf spot, spring dead spot, dollar spot Helminthosporium disease. | |||
Segway | 21 | 400g/L cyazofamid | 1L | Pythium Leaf Blight, Pythium Root Dysfunction | |||
Shiba | 14 | 500g/L Tolclofos-methyl | 500ml-20L | Dollar Spot, Brown Patch | |||
Terrazole | 14 | 350g/Kg etridiazole | 10-25Kg | Pythium sp | |||
Velista | 7 | 500 g/kg Penthiopyrad | 1-1.5Kg | Anthracnose, Brown Patch, Curvularia Leaf Spot, Dollar Spot, Fairy ring, Helminthosporium disease (Bipolaris spp, Dreschlera spp, Exserohilum spp), Red Thread, Spring Dead Spot | |||
Xzemplar | 7 | 300 g/L Fluxapyroxad | 0.65-0.8L | Brown patch, Dollar spot, Fairy Ring, Helminthsporium, Leaf and sheath spot |
PGR’s, spray adjuvants, and spray indicators.
Although not strictly plant protection chemicals these play an important role in turfgrass management
Product | Active | Rate /Ha | Label | MSDS | Technical |
Blue spray indicator | 93g/L Sulphonated Aromatic Dye | 25ml-1L/Ha | |||
Bond | 450g/L Synethetic latex and 100g/L alcohol ethoxylate | 0.1% dilution | |||
Fix-it tank mix | 884 g/L mixed amine salts of isethionate | 1-2L/100L water | |||
Foam Aid | Polydimethyl-siloxane | 20ml-60ml/100L | |||
Pigment Cleaner | |||||
ProForce Amigo 120 | 120g/L Trinexapac-ethyl. | 400ml-8L | |||
ProForce Incognito 480SL | 480g/L Ethephon | 7-10L | |||
ProForce Octane | 905g/L menthene-p | 0.3-1.2L | |||
ProForce Manta Ray | 350g/L Soyal Phospholipids 350g/L Propionic acid | 100ml-500ml/100L | Use with ethephon | ||
ProForce Regulate | 200g/L Paclobutrazol | 500ml-2.8L | |||
ProForce Scrubwet | 1020g/L polysiloxane | 30-60ml / 100L water | |||
Tank Cleaner | Sodium Tripolyphosphate and Industrial Detergents | 240g-480g/200L | |||
Vertmax Pigment | Copper Phthalocyanine | 700ml-1L | |||
Vertmax Duo Pigment | Copper Phthalocyanine Salicyclic acid APG | 1L |
Insect and mite turf chemicals.
Plant protection chemicals falling under this section, include all turf chemicals that prevent or control insect and mite turfgrass pests.
Product | Group | Active | Rate /Ha | Target Pest | Label | MSDS | Technical |
Acelepryn | 28 | 200 g/L chlorantraniliprole | 750ml-1.5L | African Black Beetle, Argentinian Scarab, Argentine Stem Weevil larvae, Billbug larvae, Caterpillars | |||
ProForce Echelon Duo | G 4A | 10g/Kg Oxadiazon 1g/Kg Thiamethoxam | 300-400Kg | First instar larvae of African Black Beetle, First and second instar | |||
ProForce Malice 18 | 6 | 18g/L Abamectin | 2L | Couch Mite | |||
ProForce Malice Duo | 10A 6 | 18g/L Abamectin 187.5g/L Clofentezine | 1.35L | Couch Mite | |||
ProForce Recruit 200SC | 4A | 200g/L Imidacloprid | 2.5L | First instar larvae of: African Black Beetle, Argentinian Scarab, Pruinose Scarab; larvae of billbug. | |||
ProForce Rumbler 100SC | 3A | 1.2-2.4L | Lawn armyworm, Sod webworm, Argentine stem weevil adults, African black beetle adults, Billbug adults, Black ant, coastal brown ant, funnel ant, meat ant, sugar ant, stinging ant only | ||||
Scarlet Trio | 4A 10A 6 | 116 g/L Clothianidin, 83 g/L Clofentezine and 13 g/L Abamectin. | 3L | Ground pearl, couch mite, couch fly, argentinian scarab, african black beetle, mole cricket, billbug, argentine stem weevil | |||
Spinner | 4A 28 | 200g/kg Cyantraniliprole, 200g/kg Thiamethoxam | 500g-1Kg | African and Argentine Scarab larvae, argentine stem weevil larvae, billbug larvae, caterpillars including black cutworm and lawn armyworm. | |||
Tempo Xtra | 3A 4A | 50 g/L Imidacloprid 25 g/L Beta-Cyfluthrin | 2-5L | Lawn armyworm, Cutworm, Webworm, Adult Argentine stem weevil, Adult Billbug. Adult scarabs including African black beetle, Mole crickets, Couch mite, Ants, First instar larvae of African black beetle; Argentinian scarab Pruinose scarab, Larvae of billbug | |||
TermiForce 100SC | 2B | 100g/L Fipronil | 300ml-750ml | Argentine stem weevil, Funnel Ant, Mole cricket |