TURF CHEMICALS.
As independent turf chemical suppliers we supply all the major brands of turf and plant protection chemicals for fine turf and professional turf management. We have a complete range of turfgrass fungicides, turfgrass insecticides and turfgrass herbicides. Gilba Solutions supplies golf courses, Councils, sports grounds and contractors.
Recent product introductions include the following:
- Tombstone Duo® fungicide, Voltar® fungicide, Lexicon fungicide, Segway Fungicide®.
- Cortex Duo: the non glyphosate glyphosate knock down with a 3-6 month residual.
- Proforce Duke® herbicide.
- Warhead Trio herbicide.
- Tribute herbicide.
- Recondo herbicide.
- Scarlet Trio for the control of 7 turfgrass pest.
- Scrubwet penetrant.
- Voltage MSO adjuvant.
- Manta Ray pH buffer.
Only part of our business is involved in supplying products. Selecting the right product and using it correctly are important to ensure great results, and as independent sports turf consultants that’s where Gilba Solutions come in.
We pride ourselves on giving the correct advice whether it be for turf chemical selection or identifying a specific problem. Keeping with this philosophy check out our turf blog and regularly updated product sheets. We are proud supporters of the 2024 IGFH Turf Pesticides Manual.
Recent Blog Articles.
- Identifying and controlling scarab larvae.
- Managing Insecticide Resistance.
- What indicator weeds tell us.
- Research into soil-wetting agents
- Differences between US and NZ turf type ryegrass
- Factors affecting herbicide performance
- Recondo herbicide a Monument herbicide alternative
- Ground pearl
- ProForce Pistol Fungicide
- Pythium in turfgrass
- Choosing the right lawn fungicide
- Lexicon Intrinsic the ultimate residual fungicide;
- Pythium control using Segway Fungicide;
- Spray adjuvants: save money and get better results;
- Granular pre emergent herbicide options;
- A Guide to the sulfonylurea herbicides
- Reasons for pre-emergent herbicide failure
- Multisite combination fungicides
- Guide to Turf pesticides in Australia
- Generic vs branded turf pesticides.
- How to use pre-emergent herbicides
- Split applications of pre-emergent herbicides.
- Managing nutgrass
- Dealing with Poa annua.
- Weed identification.
- Scarab larvae identification.
- Turf disease identification.
- Herbicide resistance management.
- Blue-green algae control using Agri-Tec®
- The recent launch of Echelon Duo
- Preventative vs curative fungicide applications and
- An overview of turf chemicals for mite control.
Also, due to our low overheads, we are very competitive in price, so you get a great combination of great service and great price.
Turfgrass herbicides
All of the following are registered plant protection turfgrass herbicides.
Pre-Emergent Herbicides for Turf.
Product | Group | Active | Rate /Ha | Target Weeds | Label | MSDS | Technical |
Barricade | 3 | 480g/L Prodiamine | 1-4L | Barnyard Grass, Crabgrass, Parramatta Grass, Rat’s Tail Fescue, Summer Grass, Crowsfoot Grass, African Lovegrass, Bahia Grass, Kentucky Blue Grass, Paspalum, Wintergrass | |||
Dimension | 240g/L dithiopyr | 1.7-3.5L | Crabgrass, Summer grass, | ||||
3 15 | 10 g/kg Pendimethalin | 100Kg | Amaranth, Annual ryegrass, Awnless barnyard grass,Bittercress, Bladder ketmia, Brazilian white-eye, Chickweed, Crowsfoot grass, Dandelion, Deadnettle, Fat hen, Giant or Black Pigweed, Green fat hen, Indian hedge mustard, Pigweed, Poa Trivialis, Prickly lettuce, Shepherd’s purse, Signal grass, Summer grass,Toad rush, Wild Hops / Apple of Peru, Wild mustard, Wireweed | ||||
3 | 435g/L Pendimethalin | 2.3-3.4L | Summer Grass, Crowsfoot, Winter Grass, Barnyard Grass, Silvertop Grass, (Brown Beetle Grass) | ||||
Checkpoint | 3 | 500g/L Propyzamide | 600ml-1.2L | Winter Grass (Poa annua) | |||
14 4 | 10g/Ka Oxadiazon 1g/Kg Thiamethoxam | 300-400Kg | Pre-emergent control of | ||||
29 | 200g/L Indaziflam | 0.25 | Summer grass or Crab grass, Crowsfoot grass, Winter grass |
Post Emergent Herbicides for Turf.
Product | Group | Active | Rate /Ha | Target Weeds | Label | MSDS | Technical |
4 2 | 500g/Kg Dicamba 50g/Kg Prosulfuron | 600g-1.2Kg | Blackberry, Catsear, Chickweed, Oxalis, dock, Milk thistle, Bindii, Burr medic, Cotula, Dandelion, Fleabane, Lambs tongue / plantain, clover, Wireweed, Pennywort, White clover | ||||
0 | 720g/L MSMA | 3.3-6.6L | Crabgrass / Summergrass, Paspalum | ||||
4 | 340g/L MCPA 80g/L Dicamba | 6.5L | Bindy-eye, Capeweed, Catsear, Chickweed, Clovers, Cotula, Oxalis, Cudweeds, Dandelion, Dock, Fleabanes, Fumitory, Jo-Jo, Lamb’s Tongue, Medics, Mustards, Narrow Plaintain, Pearlwort, Pennywort, Peppercress, Radish, Scarlet Pimpernel, Slender Thistle, Soldier Thistle, Spear Thistle, Toad Rush, Variegated Thistle, Wild Turnip, Wireweed, Fat-Hen, Purple-Top, Red Flowered, Mallow, Staggerweed, Swinecress | ||||
1 | 375g/L Diclofop-methyl | 1-2.5L | Crowsfoot Grass | ||||
2 | 100g/Kg Iodosulfuron-Methyl-Sodium | 25g-150g | Wintergrass, Ryegrass, Bindii, Black thistle,Cat’s ear, Cotula, Cudweed, Guildford Grass, Medic, Mouse ear chickweed, Oxalis, White Clover, False onion weed/onion weed. | ||||
6 | 480g/L Bentazone | 2-4L | Cobbler’s Peg, Nutgrass, Fat Hen, Horse Purslane, Wandering Jew, Petty Spurge, Mullumbimby Couch, Variegated Thistle | ||||
9 | 800g/Kg Glyphosate | Various | Various | ||||
2 | 100g/Kg Trifloxysulfuron-sodium | 115-300g | Burr Medic, Mullimbimby Couch, Nutgrass, Bindii, Ryegrass, Wintergrass, Cat's ear, Chickweed, Clover, Cotula, Oxalis, Curled dock, Milk Thistle, Kikuyu | ||||
4 12 | 20g/L Clopyralid 300g/L MCPA 15g/L Diflufenican | 5L | White Clover, Plantain, Capeweed, Cat’s ear, Bin-dii (Jo-Jo), Cudweed, Oxalis | ||||
6 4 | 200 g/L Bromoxynil 200g/L MCPA | 20L | Bindy,Jo-Jo, | ||||
4 | 750g/Kg Quinclorac | 1.1Kg | Summergrass, kikuyu, white clover | ||||
2 | 22.5g/L Foramsulfuron | 1.5-2L | Wintergrass, Ryegrass, Crowsfoot, Goosegrass, Paspalum, Kikuyu |
Granular combination turf chemicals.
These are registered plant protection combination products. This means that one application does more than one job as well as acting as turfgrass herbicides.
Product | Group | Active | Rate /Ha | Target | Label | MSDS | Tech Note |
Echelon Duo | 14 and 4A | 10g/Kg Oxadiazon 1g/Kg Thiamethoxam | 300-400Kg | Summer Grass, Crowsfoot Grass, winter Grass, Creeping Oxalis, African Black Beetle, Argentinian Scarab, Billbug | |||
3 | 10g/kg Prodiamine | 50-200Kg | Barnyard Grass, |
Industrial and aquatic weed control products.
These plant protection chemicals are specifically for use in hard open spaces and are the basis for an IVM program.
Product | Use | Group | Active | Rate /Ha | Label | MSDS | Technical |
Water bodies | 226g/L Copper sulphate pentahydrate | 0.2-1 mg/L | |||||
Industrial | 14 | 500g/L Oxyfluorfen | 720ml-1.9L | ||||
Knockdown and residual and moss control | 14 | 525g/L nonanoic acid + 15g/L oxyfuorfen | 7L/100L | ||||
Industrial areas and hard open spaces | 5 9 34 14 | 350 g/L Terbuthylazine 100 g/L Glyphosate, 60 g/L Amitrole, 15 g/L Oxyfluorfen | 20L | ||||
Weed Control in Industrial areas | 29 | 500g/L Indaziflam | 150ml | ||||
Slinger | Woody weeds and Industrial areas | 4 | 240g/L Picloram | Various | |||
Wallop | Industrial areas | 4 | 600g/L clopyralid | 1-4.25L | Label | MSDS |
Turf chemicals for disease management.
The information below shows the target diseases, rates, active ingredients, fungicide labels and MSDS. As part of a fungicide resistance strategy it should be used in conjuntion with this fungicide mode of action table.
Product | Group | Active | Rate /Ha | Target Diseases | Label | MSDS | Technical |
11 | 250g/L Azoxystrobin | 1.2-2.3L | Anthracnose, Grey leaf spot,pythium, Fusarium, Drechslera, Helminthosporium disease | ||||
1 29 3 | 119g/L Thiophanate-methyl, 37.5g/L Fluazinam, 36g/L Tebuconazole | 12-20L | Dollar Spot,Fairy ring,Anthracnose, | ||||
7 11 | 167g/L Fluxapyroxad | 1-1.5 | Brown patch,dollar spot,fairy ring, fusarium,pythium, ERI,spring dead spot | ||||
3 | 400g/L Mefentriflu-conazole | 1.25-2.5L | Anthracnose,Brown Patch,Dollar Spot, Spring Dead Spot, Take all | ||||
7 | 200g/L Pydiflumetofen | 0.5-1L | Dollar spot, Fusarium or Microdochium Patch,Spring dead spot. | ||||
3 | 550g/L Propiconazole | 1.4-2.8L | Spring Dead Spot, Dollar spot. | ||||
M5 | 720g/L Chlorothalonil | 13-24L | Dollar spot,Brown patch,Grey leaf spot. | ||||
3 11 | 200g/L Tebuconazole 100g/L Trifloxystrobin | 2-3L | Anthracnose,Brown Patch,Fusarium or Microdochium Patch, Helminthosporium disease,dollar spot, Curvularia,ERI, spring dead spot. | ||||
2 | 500g/L iprodione | 4.5-9L | Brown patch, fusarium,leaf spot, spring dead spot, dollar spot Helminthosporium disease. | ||||
7 | 500g/kg Penthiopyrad | 1-1.5Kg | Anthracnose,Brown Patch,Curvularia Leaf Spot,Dollar Spot,Fairy ring, Helminthosporium disease, Dreschlera,Dead Spot | ||||
7 | 300g/L Fluxapyroxad | 0.65-0.8L | Brown patch,Dollar spot,Fairy Ring, Helminthsporium, Leaf & sheath spot |
Pythium Fungicides.
Product | Group | Active | Rate /Ha | Target Diseases | Label | MSDS | Technical |
M3 | 600g/L Thiram | 16-20L | Brown patch, | ||||
33 | 800g/kg Fosetyl-aluminium | 12.5Kg | Pythium. | ||||
28 | 600g/L Propamocarb | 4.5-6.5L | Damping off, Pythium. | ||||
4 | 240g/L Metalaxyl-M | 1.7-3.5L | Pythium. | ||||
21 | 400g/L cyazofamid | 1L | Pythium Leaf Blight, Pythium Root Dysfunction |
PGR’s, spray adjuvants, and spray indicators.
Although not strictly plant protection chemicals these play an important role in turfgrass management
Product | Active | Rate /Ha | Label | MSDS | Technical |
Blue spray indicator | 93g/L Sulphonated Aromatic Dye | 25ml-1L/Ha | |||
Bond | 450g/L Synethetic latex and 100g/L alcohol ethoxylate | 0.1% dilution | |||
Fix-it tank mix | 884 g/L mixed amine salts of isethionate | 1-2L/100L water | |||
Foam Aid | Polydimethyl-siloxane | 20ml-60ml/100L | |||
Pigment Cleaner | |||||
Amigo 120 | 120g/L Trinexapac-ethyl. | 400ml-8L | |||
480g/L Ethephon | 7-10L | ||||
Octane | 905g/L menthene-p | 0.3-1.2L | |||
800g/L Nonyl Phenol Ethoxylates and 200g/L Diethylene glycol monobutyl ether. | 10-250 ml/100L | ||||
350g/L Soyal Phospholipids 350g/L Propionic acid | 100ml-500ml/100L | Use with ethephon | |||
Regulate | 200g/L Paclobutrazol | 500ml-2.8L | |||
1020g/L polysiloxane | 30-60ml / 100L water | ||||
Tank Aid (Tank Cleaner) | Sodium Tripolyphosphate and Industrial Detergents | 240g-480g/200L | |||
Copper Phthalocyanine | 750ml-1L | ||||
Copper Phthalocyanine Salicyclic acid APG | 1L | ||||
700g/L Ethyl and Methyl esters of Vegetable Oil, and 116g/L Non Ionic Surfactants | 20L |
Insect and mite turf chemicals.
Plant protection chemicals falling under this section, include all turf chemicals that prevent or control insect and mite turfgrass pests.
Product | Group | Active | Rate /Ha | Target Pest | Label | MSDS | Technical |
Echelon Duo | G 4A | 10g/Kg Oxadiazon 1g/Kg Thiamethoxam | 300-400Kg | First instar larvae of African Black Beetle, First and second instar | |||
Malice 18 | 6 | 18g/L Abamectin | 2L | Couch Mite | |||
10A 6 | 18g/L Abamectin 187.5g/L Clofentezine | 1.35L | Couch Mite | ||||
4A | 200g/L Imidacloprid | 2.5L | First instar larvae of: African Black Beetle, Argentinian Scarab, Pruinose Scarab; larvae of billbug. | ||||
Rumbler 100SC | 3A | 1.2-2.4L | Lawn armyworm, Sod webworm, Argentine stem weevil adults, African black beetle adults, Billbug adults, Black ant, coastal brown ant, funnel ant, meat ant, sugar ant, stinging ant only | ||||
4A 10A 6 | 116 g/L Clothianidin, 83 g/L Clofentezine and 13 g/L Abamectin. | 3L | Ground pearl, couch mite, couch fly, argentinian scarab, african black beetle, mole cricket, billbug, argentine stem weevil | ||||
Spinner | 4A 28 | 200g/kg Cyantraniliprole, 200g/kg Thiamethoxam | 500g-1Kg | African and Argentine Scarab larvae, argentine stem weevil larvae, billbug larvae, caterpillars including black cutworm and lawn armyworm. | |||
3A 4A | 50 g/L Imidacloprid 25 g/L Beta-Cyfluthrin | 2-5L | Lawn armyworm, Cutworm, Webworm, Adult Argentine stem weevil, Adult Billbug. Adult scarabs including African black beetle, Mole crickets, Couch mite, Ants, First instar larvae of African black beetle; Argentinian scarab Pruinose scarab, Larvae of billbug | ||||
TermiForce 100SC | 2B | 100g/L Fipronil | 300ml-750ml | Argentine stem weevil, Funnel Ant, Mole cricket |